Men
Vanto Women’s Casual Sneakers Summer Comfortable Breathable Platform Shoes Fashion Women Versatile Lace-up Shoe
+ Free ShippingHurry Up!
Size Guide
How To Measure
To measure your feet stand on a level floor with the back of your heels against a straight edge or wall.
-
- FOOT LENGTH: Measure your foot length by placing a ruler flat on the floor straight alongside the inside of your foot from your heal to your toes. Place an object with a flat edge straight across your toes with the edge touching the tip of your longest toe. Take the measurement (in millimeters) from the ruler where the flat edge crosses (see image below). This is your foot length measurement.".
- SELECTING A SHOE SIZE: If your foot measurement is halfway between sizes, select the larger size. You may find one foot is longer than the other, this is quite normal, please use the larger size when making your shoe size selection.
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Reviews
There are no reviews yet.